Search: NoneABCDEFGHIJKLMNOPQRSTUVWXYZ
Last Name | First Name | Phone | Title | Department | Photo | Division | Building | Room | Services | Degrees | Awards |
---|
Last Name | First Name | E-mail | Phone | Title | Department | Photo | Division | Building | Room | Services | Degrees | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | Kim | kimberly.austin@sw.edu | 276-964-7362 | Associate Professor | Early Childhood Development | Arts and Sciences | Russell Hall | R-126 | Ph.D. ETSU; M.A. ETSU; B.A. UVA-Wise | |||
Austin | Tammy | tammy.austin@sw.edu | 276-964-7306 | Division Administrative Assistant | Health Technologies | Health Technologies | Russell Hall | R-121 | A.A.S., SWCC | |||
Baldwin | Courtney | courtney.baldwin@sw.edu | 276-964-7796 | High School Career Coach | Student Services | Academic and Student Services | Grundy High School, Hurley High School, Council High School, Twin Valley High School | GHS 304 | HHS 101 | CHS 110 | TVHS 206 | ||||
Barbera | Hyacynth | hyacynth.barbera@sw.edu | 276-964-7225 | Eagle Cafe and Catering Supervisor | Student Services | Academic and Student Services | Buchanan Hall | Eagle Cafe | Associates in Culinary Science; Le Cordon Bleu Certificate Program | |||
Barrett | Mandy | mandy.barrett@sw.edu | 276-964-7705 | Coordinator | Recruitment and Enrollment Management | Academic and Student Services | Buchanan Hall | B-113 | AA&S – Science & Education (SWCC); BS – Old Dominion University | |||
Beavers | Loretta | loretta.beavers@sw.edu | 276-964-7709 | Program Head, Professor | Business Management | Business, Engineering and Industrial Technology | Davis Hall | DA-242 | Ed.D, Educational Leadership in Post-Secondary Education and Private Sector, ETSU; MS Occupational and Technical Studies in Ed., ODU; BS Business Management, Radford College; AAS Business Management, SWCC; Earned Marketing credentials, Morehead State University; Earned Information Technology credentials, Fort Hays State University; Earned additional Business credentials, King University | SGA Faculty Liaison; SWCC Faculty Senate Vice President; Phi Theta Kappa Co-Advisor; SACSCOC reviewer for two-year college accreditation | ||
Beavers | Neyia | neyia.beavers@sw.edu | 276-964-7224 | Interim Dean of Health Technologies | Nursing | Health Technologies | Russell Hall | R-204 | AAS in Nursing, Southwest Virginia Community College, 1999; BSN, Virginia Commonwealth University, 2004; MSN, Old Dominion University, 2007 | |||
Blevins | Anthony | anthony.blevins@sw.edu | 276-964-7227 | Professor | Automotive Technologies | Business, Engineering and Industrial Technology | Davis Hall | DA 127 | Master Automotive Tech gasoline/Diesel; Master Nc3 trainer | |||
Boyd | Monette | monette.boyd@sw.edu | 276-964-7321 | Cashier | Business Office | Finance and Administrative Services | Tazewell Hall | T-105 | ||||
Branton | Doug | doug.branton@sw.edu | 276-964-7801 | Adjunct Professor | Arts and Crafts | Arts and Sciences | Buchanan Hall | B-117 | Virginia Tech Ed.S.; Appalachian State University M.A.; Appalachian State University B.S. | |||
Brooks | Leslie | leslie.brooks@sw.edu | 276-964-7534 | Advising Coordinator | Student Success | Academic and Student Services | Buchanan Hall | B-130 | MA Human Services Counseling, Business Cognate, Liberty University, 2015 | |||
Brown | Michael | michael.brown@sw.edu | 276-964-7703 | Associate Professor | Business, Engineering and Industrial Technology | Business, Engineering and Industrial Technology | Davis Hall | DA-238 | Career Studies Certificate in Outdoor Interpretation and Education, Southwest Virginia Community College, 2018; Career Studies Certificate in Guide Essentials, Southwest Virginia Community College, 2017; M.S. Degree in Engineering Technology, East Tennessee State University, Concentration: Technology, Thesis: Project Management Applied to Multimedia: The Arenas of Digital Animation and Web Design, 1999; B.S. Degree in Engineering Technology, East Tennessee State University, Concentration: Engineering Design Graphics Technology, 1994; A.A.S. Degree in Engineering Technology, Southwest Virginia Community College, Concentration: Drafting and Design Technology, 1992; Certificate, Drafting, Graduated with High Honors | NISOD Excellence Award; Chancellor’s Award of Excellence, Virginia Community College System; Horizon Award, Phi Theta Kappa, Virginia Region x2; Epsilon Pi Tau, The International Honor Society for Professions in Technology; Delta Nu Chapter, SWCC; USA Archery, Member; Appalachian Trail Conservancy, Member; National Association of Interpretation; American Canoe Association, Member; Southwest Adventure Team, Advisor and Member, SWCC Virginia Association of Volunteer Rescue Squads, Member American Motorcycle Association, Member Phi Theta Kappa Honor Society of Two Year Colleges Upsilon Upsilon Chapter, SWCC, Advisor (2001 – 2013); Virginia Region, Regional Coordinator (2008 – 2012); Virginia Region Alumni Association, Member (2007 – Present) Certified Interpretive Trainer of CIG Certified Interpretive Guide Leave No Trace Master Educator Wilderness and Remote First Aid Instructor CompTIA IT Fundamentals Certified CIW Foundations Alias for Designers USA Archery Instructor Level 2 | ||
Brown | Elizabeth | elizabeth.brown@sw.edu | 276-739-2571 | Clinical Coordinator | EMS | Health Technologies | Russell Hall | R-107 | AAS Emergency Medical Services, VHCC 2009; AAS Nursing, VHCC 2011; Bachelor’s Science Nursing, King University 2013 | |||
Brown | Sherri | sherri.brown@sw.edu | 276-964-7365 | Coordinator of Campus Events & Community Engagement | Finance and Administration | Finance and Administrative Services | Tazewell Hall | T-328 | Associate Degree in Nursing | |||
Brown | Karen | karen.brown@sw.edu | 276-964-7347 | Business Manager | Educational Foundation | Educational Foundation | Tazewell Hall | T-333 | A. A. S. Computer Information System (CIS) – SWCC; B. S. – Organizational Management – Virginia Intermont; M. B. A. – Business Administration – Averett University | |||
Bundy | Charles | charles.bundy@sw.edu | 276-964-7735 | Instructor/Technologist | Business, Engineering and Industrial Technology | Business, Engineering and Industrial Technology | Davis Hall | DA-233 | McS, Computer Science, University of Virginia, 1995: BS, Computer Science, University of Virginia, 1989 | Community FIRST – Volunteer Judge, Coach; Certifications: CompTIA – A+, Network+, ITF+; InfoSec – Ethical Hacker; Publications: Bundy, Charles C. “PIC16F627-Based Access Controller Wiegand-to-RS-232 Converter” Circuit Cellar, Jul 2005; Bundy, Charles C. “Connect LAN Users to the Internet Using Linux and IP Masquerade” Sys Admin: The Journal for UNIX Systems Administrators, Jan 1997; Bundy, Charles C. “HTML as a Graphical User Interface for SysAdmin Tasks” The Journal for UNIX Systems Administrators , Feb. 1996 | ||
Burnette | Mark | mark.burnette@sw.edu | 276-964-7635 | Housekeeping | Facilities | Finance and Administrative Services | Physical Plant | P-103 | ||||
Butcher | David | david.butcher@sw.edu | 276-964-7782 | Testing Services Specialist | Distance Learning and Instructional Technology | Academic and Student Services | Dellinger Hall | DE-107 | A.A.S. Psychology, SWCC | |||
Café | Eagle | 276-964-7340 | Eagle Café | Food | ||||||||
Call | Leah | leah.call@sw.edu | 276-964-7627 | Advisor | Student Success | Academic and Student Services | Buchanan Hall | B-130 | CDM, CFPP, B.S. – Bluefield University, A.A.S in General Studies and Science, Southwest | |||
Carpenter | Sherrie | sherrie.carpenter@sw.edu | 276-964-7621 | Assistant Professor | Nursing | Arts and Sciences | Booth Center & Russell Hall | R-109 | MSN; RN | |||
Castle | Amanda | amanda.castle@sw.edu | 276-964-7654 | High School Career Coach | Student Services | Academic and Student Services | Castlewood High, Lebanon High | 202/E29 | ||||
Center | Advising | 276-964-7300 | Advising | Advising | ||||||||
Chafins | Brandi | brandi.chafins@sw.edu | 276-964-7333 | HR Office Assistant | Human Resources | HR | Tazewell Hall | T-340 | ||||
Cline | Linda | linda.cline@sw.edu | 276-964-7507 | Practical Nursing Program Director/Associate Professor of Nursing | Practical Nursing | Health Technologies | Russell Hall | R-110 | BSN, Nursing, Lenoir-Rhyne College 2004; MSN/Ed. Nursing and Health Care Education, 2009 | |||
Cole | Jack | jack.cole@sw.edu | 276-964-7635 | Maintenance | Facilities | Finance and Administrative Services | Physical Plant 1 | P-108 | ||||
Cole | Michelle | michelle.cole@sw.edu | 276-964-7349 | Accounts Payable | Business Office | Finance and Administrative Services | Tazewell Hall | T-319 | ||||
Cook | Dionne | dionne.cook@sw.edu | 276-964-7301 | Director | Admissions and Disability Services | Academic and Student Services | Dellinger Hall | B.S., ODU; M.A. Liberty University | ||||
Cordle | Carol | carol.cordle@sw.edu | 276-964-7354 | Custodian | Operations | Finance and Administrative Services | Buchanan Hall | |||||
Corns | Donna | donna.corns@sw.edu | 276-964-7642 | Program Director, Associate Professor | Radiography | Health Technologies | Russell Hall | R-119 | M.S., Occupational and Technical Studies with a concentration in Career Studies, O.D.U.; B.S., Public Health/Business Management, O.D.U.; A.A.S., Radiology, SWCC | NISOD award in 2012 and 2016; Member of the American Society of Radiologic Technologists and the Virginia Society of Radiologic Technologists; Latent Image Club advisor | ||
Cross | Justin | justin.cross@sw.edu | Adjunct Instructor | Psychology | Arts and Sciences | |||||||
Culbertson | Adrianna | adrianna.culbertson@sw.edu | 276-964-7562 | Coordinator of Workforce Programs | Workforce and Continuing Education | Workforce and Continuing Education | Tazewell Hall | T-108 | ||||
Davis | Amanda | amanda.davis@sw.edu | 276-964-7244 | Administrative and Office Specialist III | Workforce and Continuing Education | Workforce and Continuing Education | Tazewell Hall | T-112 | ||||
Davis | Gina | gina.davis@sw.edu | 276-964-7557 | Administrative and Office Specialist III | Veterans Upward Bound | Student Services | Buchanan Hall | B-140 | ||||
Davis | Jason | jason.davis@sw.edu | 276-385-0332 | Police Officer | Campus Police | Finance and Administrative Services | Buchanan Hall | B-101 | ||||
Davis | Sara | sara.midkiff@sw.edu | 540-599-6765 | Assistant Professor | EMS | Health Technologies | Russell Hall | R-109 | ||||
DeVaull | Ron | ronald.devaull@sw.edu | 276-964-7323 | Director of Operations | Operations | Finance and Administrative Services | Physical Plant 1 | P-101 | ||||
DeVor | Jessica | jessica.devor@sw.edu | 276-964-7542 | Administrative Assistant | Bluefield Center | Academic and Student Services | Bluefield Center | B.S. in Business Administration, Concord University | ||||
Dezember | John | john.dezember@sw.edu | 276-964-7332 | Director | Strategic Communications | Institutional Advancement | Tazewell Hall | T-317 | Web site, social media, FOIA Officer, Public Information Officer | A.S. Information Technology, Specialization in Web Development; ITT Technical Institute, 2003 | ||
Dorkoski | Ryan | ryan.dorkoski@sw.edu | 570-380-0386 | Assistant Professor, Agribusiness Program Director | Biology | Arts and Sciences | Russell Hall | R-237 | Ph.D., Environmental Science, Ohio University; M.S., Freshwater Science, Bloomsburg University; B.S., Biology, Bloomsburg University | |||
Dotson | Jessica | jessica.dotson@sw.edu | 276-964-7388 | Program Manager | APEX Accelerator (formerly PTAC) | Workforce and Continuing Education | Tazewell Hall | T-110 | M. S. in Learning Experience Design and Educational Technology, Western Governors University; B.B.A., King University; AA&S, Business Administration, SWCC | |||
Dotson | Julia | julia.dotson@sw.edu | 276-964-7329 | Instructor | Mathematics | Arts and Sciences | Russell Hall | R-230 | M.S. in Mathematics Education from Radford University; B.S. in Mathematics from Virginia Tech; A.A.S. in Engineering from Southwest Virginia Community College | |||
Duncan | Tim | tim.duncan@sw.edu | Custodian | Facilities | Finance and Administrative Services | Physical Plant 1 | ||||||
Dye | Sylvia | sylvia.dye@sw.edu | 276-964-7745 | Administrative and Office Specialist | Distance Learning and Instructional Technology | Academic and Student Services | Dellinger Hall | DE-101 | ||||
Dye | Margaret | margaret.dye@sw.edu | 276-964-7308 | Associate Professor of Accounting | Business | Business, Engineering and Industrial Technology | Davis Hall | DA-230 | M.S., Liberty University, 2011; B.B.A., King College, 2009; A.A.S. , SWCC, 2007 and 2009 | |||
Dye | Crystal | crystal.dye@sw.edu | 276-964-7250 | Associate Professor of Information Systems Technology | Business, Engineering and Industrial Technology | Business, Engineering and Industrial Technology | Davis Hall | DA-229 | Bachelors of Science, Psychology, Milligan College, 2003; Masters of Information Technology, IT, American Intercontinental University, 2005 | 2018 NISOD Award of Excellence; Certifications: EC-Council Certified Ethical Hacker, MOS Certification (2016), IC3, CompTIA IT Fundamentals; Activities: Point of Contact for Center of Academic Excellence (Cybersecurity) and Program Head | ||
Dye | James | james.dye@sw.edu | 276-964-7278 | Dean | Business, Engineering and Industrial Technology | Business, Engineering and Industrial Technology | Davis Hall | DA-227 | MBA, Business Administration, Radford University, 1998; BBA, Business Management, Radford University, 1990; AA&S, Business Administration, Southwest Virginia Community College, 1988 | |||
Elkins | Connie | connie.elkins@sw.edu | 276-202-4463 | Adjunct Instructor | Psychology | Arts and Sciences | Russell Hall | R-137 | Master of Science in Counseling and Human Development from Radford University, 2002 | |||
Ellis | Jessica | jessica.ellis@sw.edu | 276-964-7291 | Financial Aid Advisor | Financial Aid | Academic and Student Services | Dellinger Hall | |||||
Fiess | Bill | bill.fiess@sw.edu | 276-964-7254 | Adjunct Faculty | Mathematics | Arts and Sciences | Russell Hall | R-225 | ||||
Foy | Robin | robin.foy@sw.edu | 276-9664-7297 | Office Services Specialist | Admissions and Records | Academic and Student Services | Dellinger Hall | DE-220 | ||||
Fraley | Samantha | samantha.fraley@sw.edu | 276-964-7302 | Assistant Professor | Nursing | Health Technologies | Booth Center | 317 | ||||
Gianato | Beth | beth.gianato@sw.edu | 276-964-7624 | Tutorial Coordinator | Student Support Services | Academic and Student Services | Buchanan Hall | B-152 | Regents Bachelor of Arts, Bluefield State College, 2020; National Association of State Boards of Accountancy, Business Ethics Certification, 2020; Youth Adult Development Practitioner Apprenticeship – Commonwealth of Virginia, 2007; A. A. S. Human Services, SWCC, 2000; A. A. S. Management, SWCC, 1999 | |||
Gilbert | Stephen | stephen.gilbert@sw.edu | 276-356-2826 | Chef | Culinary Arts | Arts and Sciences | Lebanon CET | AAS Culinary Arts | ACF member | |||
Gilbert | Adam | adam.gilbert@sw.edu | Custodian | Facilities | Finance and Administrative Services | Physical Plant 1 | ||||||
Godsey | Christopher | christopher.godsey@sw.edu | 276-964-7276 | Assistant Professor | Mechatronics | Business, Engineering and Industrial Technology | Davis Hall | DA-241 | Bachelor of Science, Electrical Engineering, Virginia Tech, 2009; Associate of Arts and Science, Southwest Virginia Community College, 2007 | |||
Goodman | Angie | angie.goodman@sw.edu | 276-964-7317 | Administrative and Office Specialist III | Facilities | Finance and Administrative Services | Physical Plant 1 | P-102 | ||||
Goodman | Emily | emily.goodman@sw.edu | 276-964-7712 | Advisor | Student Success | Academic and Student Services | Buchanan Hall | B-130-G | Bachelor of Business Administration, Radford University | |||
Goodman | Jessica | jessica.goodman@sw.edu | 276-964-7354 | Custodian | Operations | Finance and Administrative Services | ||||||
Goodman | Sherry | sherry.goodman@sw.edu | 276-964-7354 | Custodian | Operations | Finance and Administrative Services | ||||||
Graham | Jackie | jackie.graham@sw.edu | 276-964-7372 | Accounting Associate | Finance and Administration | Finance and Administrative Services | Tazewell Hall | |||||
Grizzle | Shelby | grizzles@lindsey.edu | 276-964-7252 | Admissions Representative | Lindsey Wilson College | Academic and Student Services | Buchanan Hall | B-150 | ||||
Hackney | Jamie | jamie.hackney@sw.edu | 276-964-7344 | Dean of Workforce and Continuing Education | Workforce and Continuing Education | Workforce and Continuing Education | Tazewell Hall | T-103 | M.Ed – Concord University; B.A. – UVA-Wise | |||
Hagy | Laura | laura.hagy@sw.edu | 276-964-7670 | Administrative and Office Specialist II | Distance Learning and Instructional Technology | Academic and Student Services | Dellinger Hall | DE-107 | ||||
Hale | Brian | brian.hale@sw.edu | 276-964-7550 | Associate Professor of Engineering, Program Head | Engineering | Business, Engineering and Industrial Technology | Davis Hall | DA-228 | Master of Science, Mechanical Engineering, Virginia Tech, 1998; Bachelor of Science, Mechanical Engineering, Virginia Tech, 1995; Associate of Arts and Sciences, Engineering, Southwest Virginia Community College, 1993 | Member of the American Society of Engineering Educators (ASEE); Certified Siemens Level 1 Trainer | ||
Hale | Jennifer | jennifer.hale@sw.edu | 276-964-7295 | Information Technology Specialist I | Information Technology | Finance and Administrative Services | Tazewell Hall | T-323 | B.S. Information Technology, King University | |||
Harmon | Denise | denise.harmon@sw.edu | 276-964-7326 | Small Business Development Program Manager | Workforce and Continuing Education | Workforce and Continuing Education | Tazewell Hall | T-125 | A.A.S. Accounting, Southwest Virginia Community College | |||
Harris | Connie | connie.harris@sw.edu | 276-964-7527 | Administrative and Office Specialist III | Upward Bound | Academic and Student Services | Dellinger Hall | DE-135 | Master’s Degree Milligan College, Leadership, 2016; Bachelor’s Degree Bluefield College, Organizational Management, 2004; Associate’s Degree SWCC- Business Management, 1998; Accounting, 199 | Student United Way Club Co-Adviser; 2016-2017 PSSA, President | ||
Harris | Wendell | wendell.harris@sw.edu | 276-964-7341 | Clinical Coordinator, Interim | Radiography | Health Technologies | Russell Hall | R-118 | Bachelor of Science, Healthcare Administration, King University, 2018; Associate of Applied Science, Radiography, Southwest Virginia Community College, 2009 | |||
Hartless | Ashley | ashley.hartless@sw.edu | 276-964-7571 | Admissions Representative | King University | Academic and Student Services | Davis Hall | DA-230 | B.A. Emory & Henry College; M.A. Ed. Emory & Henry College | |||
Haywood | Lisa | lisa.haywood@sw.edu | 276-964-7220 | Dean of Student Success and Title IX Coordinator | Student Success | Academic and Student Services | Buchanan Hall | B-151 | M.A. Interdisciplinary Studies: Liberty University; B.S. Human Services Counseling: Old Dominion University; A.A.S. General Studies: Southwest Virginia Community College | |||
Helmandollar | Seth | seth.helmandollar@sw.edu | 276-964-7385 | Instructor | Human Services | Arts and Sciences | Russell | R-134 | AA&S: Psychology; Southwest Virginia Community College, 2016; B.A.: Human Services & Counseling; Lindsey Wilson College, 2018; M.Ed.: Counseling & Human Development – Lindsey Wilson College, 2020 | “Meeting Students Where They Are” – Inquiry: Journal of the Virginia Community Colleges, Vol. 23, Iss. 1. | ||
Henry | Mike | mike.henry@sw.edu | 276-964-7233 | Director | Student Support Services | Academic and Student Services | Buchanan Hall | B-152 | BS: Education: Bluefield State College, 1978; MA: Education Administration: WVU/ Marshall, 1989; Ed.D: Higher Education Administration Policy Analysis and Leadership: East Tennessee State University, 1998 | National TRIO Walter O Mason Award; President MEAEOPP TRIO Regional Association; MEAEOPP Outstanding Service Award; Certified Principal Grades 5-12; Bluefield College Faculty of the Year; Governors Citation State of Maryland; NISOD Excellence in Education; Outstanding Young Men of America; Who’s Who Award | ||
Hensley | Hannah | hannah.hensley@sw.edu | 276-964-7208 | Associate Professor, Chair of Humanities and Social Sciences | History | Arts and Sciences | Russell Hall | R-143 | Bachelor of Arts, History, Bluefield College, 2008; Master of Arts, American History, American Military University, 2011 | |||
Herndon | Michael | michael.herndon@sw.edu | 276-964-7622 | Veterans Transition Specialist | Veterans Upward Bound | Academic and Student Services | Buchanan Hall | B-123 | ||||
Hess | Chelsey | chelsey.hess@sw.edu | 276-964-7236 | Instructor | Upward Bound | Academic and Student Services | Dellinger Hall | DE-134 | ||||
Hess | Christopher | christopher.hess@sw.edu | 276-964-7664 | Advisor | Workforce Development | Workforce and Continuing Education | Tazewell Hall | T-104 | M.Div. 2018; M.A. 2017; B.S. Psychology 2016; A.A.S Education Southwest Virginia Community College 2011 | CRU Advisor; First Generation College Graduate | ||
Hess | Joshua | josh.hess@sw.edu | 276-964-7767 | Help Desk Manager | Information Technology | Finance and Administrative Services | Tazewell Hall | T-232 | A.A.S., General Studies, VHCC | IFT+, A+ from CompTIA, Microsoft Office Specialist | ||
Holliday | Alex | dholliday@bluefield.edu | 276-326-4293 | Admissions Representative | Bluefield College | Academic and Student Services | Buchanan Hall | B-144 | B.B.A. Concord University; M.B.A. Liberty University | |||
Honaker | Beth Ann | elizabeth.honaker@sw.edu | 276-964-7322 | High School Career Coach | Student Success | Academic and Student Services | Buchanan Hall | B-103 | A.A.S, Education, SWCC; B.A., History, UVA-Wise M.A., Management with Human Resources Concentration | |||
Honaker | Brandon | brandon.honaker@sw.edu | 276-964-7779 | Director | Upward Bound | Academic and Student Services | Dellinger Hall | DE-146 | B.S., UVA-Wise; M.S. AMU | |||
Honaker | Lindsey | lindsey.honaker@sw.edu | 276-964-7781 | Math and Science Advisor | Upward Bound | Academic and Student Services | Dellinger Hall | |||||
Horn | Greg | greg.horn@sw.edu | 276-964-7223 | Assistant Professor | English | Arts and Sciences | Russell Hall | R-130 | MA-Literature and Writing, Hollins University, 1991; BA-English, Emory & Henry College, 1988 | Phi Theta Kappa Faculty Scholar Award (2005); NISOD Excellence in Teaching Award (2002 and 2015); Monthly columnist (“With Good Reason”) for Tazewell County Free Press | ||
Jewell | Teresa | teresa.jewell@sw.edu | 276-964-7232 | Instructor | English | Arts and Sciences | Russell Hall | R-137 | A.S.,SWCC; B.S., RU; M.S., RU | NISOD for Teaching Excellence Student Support Specialist Award; Student TRiO Award; National Honor Society | ||
Jackson | Cody | cody.jackson@sw.edu | 276-964-7729 | Interim Director | EMS Program | Health Technologies | Russell Hall | R-111 | ||||
Johnson | Roberta | roberta.johnson@sw.edu | 276-964-7339 | HR Analyst | Human Resources | Human Resources | Tazewell Hall | T-340 | AAS, Accounting, SWCC, 1990; AAS, Business Management, SWCC, 1990 | |||
Johnson | Keisha | keisha.johnson@sw.edu | 276-964-7746 | Instructor | Upward Bound | Academic and Student Services | Dellinger Hall | DE-136 | B.B.A., King University, 2013 | |||
Johnson | Zachary | zach.johnson@sw.edu | 276-964-7598 | Career Counselor | Upward Bound | Academic and Student Services | Dellinger Hall | T-137 | ||||
Joyce | David | david.joyce@sw.edu | 276-964-7286 | Scholarship Coordinator | Financial Aid | Academic and Student Services | Dellinger Hall | DE-215 | Bachelor of Business Administration, Radford University | |||
Joyce | Matt | matt.joyce@sw.edu | 276-964-7512 | Payroll Specialist | Payroll | Human Resources | Tazewell Hall | T-340 | ||||
Justus | April | april.justus@sw.edu | 276-964-7532 | Administrative Assistant | Athletics | Academic and Student Services | King Community Center | K-111 | B.B.A., King University; A.A.S., SWCC | |||
Keene | Diana | diana.keene@sw.edu | 276-964-7645 | Administrative and Office Specialist III | Academic and Student Services | Academic and Student Services | Tazewell Hall | T-349 | ||||
Keene | Billie | billie.keene@sw.edu | 276-964-7743 | Clinical Coordinator, Assistant Professor | Occupational Therapy Assistant | Health Technologies | Russell Hall | R-103 | BBA, King University; AAS, Southwest Virginia Community College | |||
King | Tom | thomas.king@sw.edu | 276-964-7204 | Instructor | English | Arts and Sciences | Russell Hall | R-142 | AS Tidewater Community College; BA ODU; MA ODU | |||
Kiser | Terri | terri.kiser@sw.edu | 276-964-7738 | Acquisitions/Cataloging | Library | Academic and Student Services | Dellinger Hall | DE-201 | Bachelor’s – Eastern Kentucky University; Master’s in Library and Information Studies – University of North Carolina, Greensboro | |||
Laney | Andrea | andrea.laney@sw.edu | 276-964-7572 | Assistant to the President | President’s Office | President’s Office | Tazewell Hall | T-307 | B.A.S., Human & Consumer Science, Ohio University, 2024 | |||
Lawson | Ethan | ethan.lawson@sw.edu | 276-964-7646 | Computer Technician I | Information Technology | Finance and Administrative Services | Tazewell Hall | T-203 | ||||
Lawson | Neil | neil.lawson@sw.edu | 276-964-7606 | Officer | Campus Police | Finance and Administrative Services | Buchanan Hall | B-113 | ||||
Lee | Jeremy | jeremy.lee@sw.edu | 276-964-7668 | Credentialing Specialist | Workforce and Continuing Education | Workforce and Continuing Education | Davis Hall | DA-231 | ||||
Lester | Dyan | dyan.lester@sw.edu | 276-964-7677 | Vice President | VP Finance and Administration | Finance and Administrative Services | Tazewell Hall | T-359 | Title IX Coordinator | Master of Education in Educational Technology and Online Instruction, Liberty University; Bachelor of Arts in Communication, Virginia Tech | ||
Lewis | Alta | alta.lewis@sw.edu | 276-964-7293 | Registrar | Admissions and Records | Academic and Student Services | Dellinger Hall | MBA; BBA | ||||
Lockhart | Annette | annette.lockhart@sw.edu | 276-964-7310 | Assistant Professor | Chemistry | Arts and Sciences | Russell Hall | R-226 | M.S., East Tennessee State University | |||
Looney | Annette | annette.looney@sw.edu | 276-964-7643 | Program Director, Associate Professor | Occupational Therapy Assistant | Health Technologies | Booth Center | BC-312 | Master of Science in Education, St. Joseph’s College of Maine, 2009; Bachelor of Science in Occupational Therapy, University of Tennessee College of Health Sciences, 1992; Bachelor of Science in Biological Sciences, University of Tennessee at Martin, 1989 | |||
Lowe | Susan | susan.lowe@sw.edu | 276-964-7304 | Vice President | Institutional Advancement, Educational Foundation | Administration | Tazewell Hall | T-317 | B.A., Virginia; M.A., Liberty University | |||
Lynch | Laura | laura.lynch@sw.edu | 276-964-7214 | Administrative Assistant | VP Finance and Administration | Finance and Administrative Services | Tazewell Hall | T-356 | A.A.S., SWCC | |||
Magee | Joe | joe.magee@sw.edu | 276-964-7281 | Information Technology Specialist I | Information Technology | Finance and Administrative Services | Tazewell Hall | T-314 | AAS Degree, Electronic Technology, Southwest Virginia Community College, 1979; Microsoft Certified System Administrator; Microsoft Certified Professional; ComTIA A+ Certification; CompTIA security+ Certification | NISOD Excellence Award; Help with FRC First Robotic Competition; FTC First Tech Challenge | ||
Magee | Ryan | ryan.magee@sw.edu | 276-964-7519 | Media Specialist II | Information Technology | Finance and Administrative Services | Tazewell Hall | T-220 | NCCER Core; NCCER Heavy Equipment OperationsFirst Aid/CPR/AED; OSHA 10 | |||
Martin | Allen | allen.martin@sw.edu | 276-964-7253 | Instructor | Welding | Business, Engineering and Industrial Technology | Davis Hall | DA-109 | American Welding Society; Certified Welding Educator; Certified Welding Inspector | |||
McCall | Brandon | Brandon.McCall@sw.edu | 276-964-7586 | Procurement Specialist | APEX Accelerator (formerly PTAC) | APEX Accelerator (formerly PTAC) | Tazewell Hall | T-111 | B.S. – Bluefield University | |||
McGhee | Stacey | stacey.mcghee@sw.edu | 276-964-7351 | Executive Director of the Foundation | Educational Foundation | Institutional Advancement | Tazewell Hall | T-317 | A.A.S., CMIS, Liberty University 2014 | |||
McGhee | M.D. | millard.mcghee@sw.edu | 276-964-7603 | Chief | Campus Police | Finance and Administrative Services | Buchanan Hall | B-101 | ||||
McGraw | Paula | paula.mcgraw@sw.edu | 276-964-7549 | Admissions Representative | Emory and Henry College | Academic and Student Services | Buchanan Hall | B-145 | ||||
Mensche | Runie | runie.mensche@sw.edu | 276-964-7676 | Advisor | Student Success | Academic and Student Services | Buchanan Hall | B-130-B | Ed.D. – Higher Education Leadership, Missouri Baptist University, 2021; MBA – Management, Mercy College – 2017; MS – Higher Education & Student Affairs, Buffalo State College – 2013; BA – Liberal Studies, Purchase College – 2010 | |||
Miller | Angela | angela.miller@sw.edu | 276-964-7277 | Administrative and Office Specialist III | Business, Engineering and Industrial Technology | Business, Engineering and Industrial Technology | Davis Hall | DA-226 | A.A.S., SWCC | |||
Miller | Denise | denise.miller@sw.edu | 276-964-7653 | Advisor | Great Expectations | Academic and Student Services | Buchanan Hall | B-140 | ||||
Mitchell | Betty | betty.mitchell@sw.edu | 276-964-7324 | Accounts Receivable | Business Office | Finance and Administrative Services | Tazewell Hall | A.A.S., SWCC | ||||
Mitchell | Aretha | aretha.mitchell@sw.edu | 276-964-7515 | Administrative and Office Specialist III | Business Office | Finance and Administrative Services | Tazewell Hall | T-334 | A.A.S, SWCC | |||
Mitchell | Makayla | makayla.mitchell@sw.edu | 276-964-7284 | Administrative Assistant and Office Specialist II | Student Support Services | Academic and Student Services | Buchanan Hall | B-152 | Associate’s Degree of Arts & Sciences in Education from Southwest Virginia Community College; Bachelor’s Degree in History from The University of Virginia’s College at Wise | |||
Muawad | Nyoka | Nyoka.Muawad@sw.edu | 276-964-7243 | Instructor | Communication, Speech, and Theatre | Arts and Sciences | Russell Hall | R-140 | B.F.A. Musical Theatre, Emory & Henry College; M.F.A. Acting, Regent University | |||
Mullins | Susie | susie.mullins@sw.edu | 276-964-7231 | Program Counselor, Professor | Student Services | Academic and Student Services | Buchanan Hall | B-158 | A.A.S., SWCC B.A., Emory & Henry; M.Ed., University of Virginia; Ph.D., Virginia Tech | |||
Murphy | Diana | diana.murphy@sw.edu | 276-964-7608 | Administrative Assistant | Nursing | Health Technologies | Russell Hall | R-209B | ||||
